Journal is indexed in following databases:
- SCOPUS
 - Web of Science Core Collection - Journal Citation Reports
 - EBSCOhost
 - Directory of Open Access Journals
 - TRID Database - Transportation Research Board
 - Index Copernicus Journals Master List
 - BazTech
 - Google Scholar
 
2024 Journal Impact Factor - 0.6
2024 CiteScore - 1.9
ISSN 2083-6473
				ISSN 2083-6481 (electronic version)
				Editor-in-Chief
				
				Associate Editor
				Prof. Tomasz Neumann
				Published by
				TransNav, Faculty of Navigation
				Gdynia Maritime University 
				3, John Paul II Avenue
				81-345 Gdynia, POLAND
				
				e-mail transnav@umg.edu.pl
			Probabilistic Model of Underkeel Clearance in Decision Making Process of Port Captain
							
							
								1 Maritime University of Szczecin, Szczecin, Poland
							
							
							ABSTRACT: The paper presents practical implementation process of developed probabilistic model of ships underkeel clearance. The model was implemented in ?on-line? version  and could be used for decision making process of harbour captain in everyday practice. The paper presents the results of validation of the model and the practical guidelines of use in decision making process.
							KEYWORDS: Safety at Sea, Vessel Traffic Service (VTS), Under Keel Clearance (UKC), Marine Traffic Engineering (MTE), Probabilistic Model, Decision Making Process, Port Captain, Monte Carlo Model 
							REFERENCES
							PIANC. 1997. Approach Channels. A Guide for Design. Final Report of the Joint PIANC-IAPH Working group II-30 in cooperation with IMPA and IALA. June 1997.
								PIANC 2002. Dynamic Squat and Under-Keel Clearance of Ships in confined Channels, , 30th International Navigation Congress, Sydney, September 2002, S10B P152.
								MUS 2000. Efficiency evaluation of Swinouscie – Zalew Szczeciniski (0,0 – 18,8 km) waterway modernization. Unpublished results of researches, Maritime University of Szczecin 2000.
								Gucma L., 2004a, Metoda probabilistyczna Monte Carlo okreś¬lania zapasu wody pod stępką, Proc. of the XIV International Conference: The Role of Navigation in Support of Human Activity on the Sea, Gdynia 2004.
								Gucma L., 2004b. Risk Based Decision Model for Maximal Ship Entry to the Ports. PSAM7-ESREL04, C. Spitzer et. al (eds.), Springer-Verlag, Berlin.
							Citation note:
							Gucma L., Schoeneich M.: Probabilistic Model of Underkeel Clearance in Decision Making Process of Port Captain. TransNav, the International Journal on Marine Navigation and Safety of Sea Transportation, Vol. 2, No. 2, pp. 167-171, 2008
			
							
							
							Authors in other databases:
								
								Marta Schoeneich:
								
								
orcid.org/0000-0003-4599-6043
								
49862160100
								
							
							
							
orcid.org/0000-0003-4599-6043
								
49862160100
								
729iaNYAAAAJ