Journal is indexed in following databases:
- SCOPUS
- Web of Science Core Collection - Journal Citation Reports
- EBSCOhost
- Directory of Open Access Journals
- TRID Database - Transportation Research Board
- Index Copernicus Journals Master List
- BazTech
- Google Scholar
2025 Journal Impact Factor - 0.8
2025 CiteScore - 1.6
ISSN 2083-6473
ISSN 2083-6481 (electronic version)
Editor-in-Chief
Associate Editor
Prof. Tomasz Neumann
Published by
TransNav, Faculty of Navigation
Gdynia Maritime University
3, John Paul II Avenue
81-345 Gdynia, POLAND
e-mail transnav@umg.edu.pl
In TransNav journal authors from 74 countries published own works. Since 2007 exactly 1705 scientific papers have been published in the TransNav journal written by 2521 various authors.
| Item number | Country | Quantity | Percentage | |
| 1 | Poland | 515 | 20.43 % | |
| 2 | China | 163 | 6.47 % | |
| 3 | Japan | 138 | 5.47 % | |
| 4 | Croatia | 137 | 5.43 % | |
| 5 | Indonesia | 134 | 5.32 % | |
| 6 | Germany | 131 | 5.20 % | |
| 7 | Norway | 123 | 4.88 % | |
| 8 | Ukraine | 115 | 4.56 % | |
| 9 | Turkey | 66 | 2.62 % | |
| 10 | Spain | 66 | 2.62 % | |
| 11 | Russia | 64 | 2.54 % | |
| 12 | Philippines | 63 | 2.50 % | |
| 13 | Romania | 50 | 1.98 % | |
| 14 | Sweden | 47 | 1.86 % | |
| 15 | South Korea | 43 | 1.71 % | |
| 16 | United Kingdom | 43 | 1.71 % | |
| 17 | Finland | 41 | 1.63 % | |
| 18 | Greece | 41 | 1.63 % | |
| 19 | Italy | 39 | 1.55 % | |
| 20 | Malaysia | 33 | 1.31 % | |
| 21 | Lithuania | 31 | 1.23 % | |
| 22 | Bulgaria | 29 | 1.15 % | |
| 23 | United States | 28 | 1.11 % | |
| 24 | Slovakia | 25 | 0.99 % | |
| 25 | Brazil | 25 | 0.99 % | |
| 26 | Estonia | 21 | 0.83 % | |
| 27 | Taiwan | 21 | 0.83 % | |
| 28 | Australia | 20 | 0.79 % | |
| 29 | France | 20 | 0.79 % | |
| 30 | Denmark | 16 | 0.63 % | |
| 31 | Belgium | 14 | 0.56 % | |
| 32 | Canada | 14 | 0.56 % | |
| 33 | Viet Nam | 13 | 0.52 % | |
| 34 | Slovenia | 13 | 0.52 % | |
| 35 | Serbia | 13 | 0.52 % | |
| 36 | Iran | 11 | 0.44 % | |
| 37 | Saudi Arabia | 11 | 0.44 % | |
| 38 | Portugal | 11 | 0.44 % | |
| 39 | Netherlands | 10 | 0.40 % | |
| 40 | Hong Kong | 8 | 0.32 % | |
| 41 | India | 8 | 0.32 % | |
| 42 | Montenegro | 8 | 0.32 % | |
| 43 | South Africa | 7 | 0.28 % | |
| 44 | Azerbaijan | 6 | 0.24 % | |
| 45 | Georgia | 6 | 0.24 % | |
| 46 | Czech Republic | 6 | 0.24 % | |
| 47 | Morocco | 5 | 0.20 % | |
| 48 | Cuba | 5 | 0.20 % | |
| 49 | Latvia | 4 | 0.16 % | |
| 50 | Singapore | 4 | 0.16 % | |
| 51 | Kenya | 4 | 0.16 % | |
| 52 | Egypt | 4 | 0.16 % | |
| 53 | Oman | 3 | 0.12 % | |
| 54 | Algeria | 3 | 0.12 % | |
| 55 | Pakistan | 3 | 0.12 % | |
| 56 | Nigeria | 3 | 0.12 % | |
| 57 | Ireland | 2 | 0.08 % | |
| 58 | Ghana | 2 | 0.08 % | |
| 59 | Malta | 2 | 0.08 % | |
| 60 | Ethiopia | 1 | 0.04 % | |
| 61 | Mexico | 1 | 0.04 % | |
| 62 | Sudan | 1 | 0.04 % | |
| 63 | Chile | 1 | 0.04 % | |
| 64 | Kazakhstan | 1 | 0.04 % | |
| 65 | Jamaica | 1 | 0.04 % | |
| 66 | Liberia | 1 | 0.04 % | |
| 67 | Iceland | 1 | 0.04 % | |
| 68 | Bangladesh | 1 | 0.04 % | |
| 69 | Myanmar | 1 | 0.04 % | |
| 70 | Austria | 1 | 0.04 % | |
| 71 | Venezuela | 1 | 0.04 % | |
| 72 | Israel | 1 | 0.04 % | |
| 73 | Ecuador | 1 | 0.04 % | |
| Total: | 2505 | |||
List of authors with the largest number of publications:
| Item number | Author | Country | Quantity | |
| 1 | Adam Weintrit | Poland | 26 | |
| 2 | Grzegorz Rutkowski | Poland | 19 | |
| 3 | Michael Baldauf | Germany | 17 | |
| 4 | Lucjan Gucma | Poland | 16 | |
| 5 | Qinyou Hu | China | 16 | |
| 6 | Ryszard Wawruch | Poland | 14 | |
| 7 | Akram Elentably | Saudi Arabia | 13 | |
| 8 | Masao Furusho | Japan | 13 | |
| 9 | Paolo Alfredini | Brazil | 12 | |
| 10 | Stojce Dimov Ilcev | South Africa | 12 | |
| 11 | Przemysław Krata | Poland | 12 | |
| 12 | Zbigniew Łukasik | Poland | 12 | |
| 13 | Tomasz Neumann | Poland | 12 | |
| 14 | Knud Benedict | Germany | 11 | |
| 15 | David Brčić | Croatia | 11 | |
| 16 | Milan Džunda | Slovakia | 11 | |
| 17 | Jakub Montewka | Poland | 11 | |
| 18 | Tadeusz Pastusiak | Poland | 11 | |
| 19 | Chaojian Shi | China | 11 | |
| 20 | Cezary Specht | Poland | 11 | |
List of publications with the highest number of citations in the Scopus database:
List of publications with the highest number of downloads: