Journal is indexed in following databases:
- SCOPUS
- Web of Science Core Collection - Journal Citation Reports
- EBSCOhost
- Directory of Open Access Journals
- TRID Database - Transportation Research Board
- Index Copernicus Journals Master List
- BazTech
- Google Scholar
2024 Journal Impact Factor - 0.6
2024 CiteScore - 1.9
ISSN 2083-6473
				ISSN 2083-6481 (electronic version)
				Editor-in-Chief
				
				Associate Editor
				Prof. Tomasz Neumann
				Published by
				TransNav, Faculty of Navigation
				Gdynia Maritime University 
				3, John Paul II Avenue
				81-345 Gdynia, POLAND
				
				e-mail transnav@umg.edu.pl
			In TransNav journal authors from 72 countries published own works. Since 2007 exactly 1550 scientific papers have been published in the TransNav journal written by 2268 various authors.
				
				| Item number | Country | Quantity | Percentage | |
| 1 |  | Poland | 474 | 20.90 % | 
| 2 |  | China | 153 | 6.75 % | 
| 3 |  | Croatia | 122 | 5.38 % | 
| 4 |  | Japan | 120 | 5.29 % | 
| 5 |  | Germany | 116 | 5.11 % | 
| 6 |  | Norway | 113 | 4.98 % | 
| 7 |  | Ukraine | 101 | 4.45 % | 
| 8 |  | Indonesia | 97 | 4.28 % | 
| 9 |  | Russia | 64 | 2.82 % | 
| 10 |  | Turkey | 63 | 2.78 % | 
| 11 |  | Spain | 62 | 2.73 % | 
| 12 |  | Philippines | 57 | 2.51 % | 
| 13 |  | Romania | 46 | 2.03 % | 
| 14 |  | Sweden | 46 | 2.03 % | 
| 15 |  | United Kingdom | 43 | 1.90 % | 
| 16 |  | South Korea | 42 | 1.85 % | 
| 17 |  | Finland | 39 | 1.72 % | 
| 18 |  | Greece | 36 | 1.59 % | 
| 19 |  | Italy | 32 | 1.41 % | 
| 20 |  | Lithuania | 29 | 1.28 % | 
| 21 |  | United States | 27 | 1.19 % | 
| 22 |  | Malaysia | 26 | 1.15 % | 
| 23 |  | Brazil | 25 | 1.10 % | 
| 24 |  | Bulgaria | 24 | 1.06 % | 
| 25 |  | Slovakia | 22 | 0.97 % | 
| 26 |  | Taiwan | 21 | 0.93 % | 
| 27 |  | Australia | 20 | 0.88 % | 
| 28 |  | France | 16 | 0.71 % | 
| 29 |  | Denmark | 16 | 0.71 % | 
| 30 |  | Belgium | 13 | 0.57 % | 
| 31 |  | Serbia | 13 | 0.57 % | 
| 32 |  | Canada | 12 | 0.53 % | 
| 33 |  | Slovenia | 12 | 0.53 % | 
| 34 |  | Iran | 11 | 0.49 % | 
| 35 |  | Portugal | 11 | 0.49 % | 
| 36 |  | Estonia | 11 | 0.49 % | 
| 37 |  | Viet Nam | 10 | 0.44 % | 
| 38 |  | Netherlands | 10 | 0.44 % | 
| 39 |  | Saudi Arabia | 9 | 0.40 % | 
| 40 |  | Hong Kong | 8 | 0.35 % | 
| 41 |  | India | 8 | 0.35 % | 
| 42 |  | South Africa | 7 | 0.31 % | 
| 43 |  | Montenegro | 7 | 0.31 % | 
| 44 |  | Georgia | 6 | 0.26 % | 
| 45 |  | Czech Republic | 6 | 0.26 % | 
| 46 |  | Cuba | 5 | 0.22 % | 
| 47 |  | Egypt | 4 | 0.18 % | 
| 48 |  | Latvia | 4 | 0.18 % | 
| 49 |  | Singapore | 4 | 0.18 % | 
| 50 |  | Kenya | 4 | 0.18 % | 
| 51 |  | Nigeria | 3 | 0.13 % | 
| 52 |  | Pakistan | 3 | 0.13 % | 
| 53 |  | Ireland | 2 | 0.09 % | 
| 54 |  | Azerbaijan | 2 | 0.09 % | 
| 55 |  | Ghana | 2 | 0.09 % | 
| 56 |  | Malta | 2 | 0.09 % | 
| 57 |  | Kazakhstan | 1 | 0.04 % | 
| 58 |  | Liberia | 1 | 0.04 % | 
| 59 |  | Ecuador | 1 | 0.04 % | 
| 60 |  | Oman | 1 | 0.04 % | 
| 61 |  | Sudan | 1 | 0.04 % | 
| 62 |  | Chile | 1 | 0.04 % | 
| 63 |  | Ethiopia | 1 | 0.04 % | 
| 64 |  | Jamaica | 1 | 0.04 % | 
| 65 |  | Mexico | 1 | 0.04 % | 
| 66 |  | Iceland | 1 | 0.04 % | 
| 67 |  | Bangladesh | 1 | 0.04 % | 
| 68 |  | Austria | 1 | 0.04 % | 
| 69 |  | Venezuela | 1 | 0.04 % | 
| 70 |  | Israel | 1 | 0.04 % | 
| 71 |  | Myanmar | 1 | 0.04 % | 
| Total: | 2256 | |||
List of authors with the largest number of publications:
| Item number | Author | Country | Quantity | |
| 1 | Adam Weintrit |  | Poland | 26 | 
| 2 | Michael Baldauf |  | Germany | 16 | 
| 3 | Qinyou Hu |  | China | 16 | 
| 4 | Grzegorz Rutkowski |  | Poland | 16 | 
| 5 | Lucjan Gucma |  | Poland | 15 | 
| 6 | Ryszard Wawruch |  | Poland | 14 | 
| 7 | Akram Elentably |  | Saudi Arabia | 13 | 
| 8 | Masao Furusho |  | Japan | 13 | 
| 9 | Paolo Alfredini |  | Brazil | 12 | 
| 10 | Stojce Dimov Ilcev |  | South Africa | 12 | 
| 11 | Przemysław Krata |  | Poland | 12 | 
| 12 | Zbigniew Łukasik |  | Poland | 12 | 
| 13 | Knud Benedict |  | Germany | 11 | 
| 14 | David Brčić |  | Croatia | 11 | 
| 15 | Milan Džunda |  | Slovakia | 11 | 
| 16 | Jakub Montewka |  | Poland | 11 | 
| 17 | Tomasz Neumann |  | Poland | 11 | 
| 18 | Chaojian Shi |  | China | 11 | 
| 19 | Cezary Specht |  | Poland | 11 | 
| 20 | Mohan Anantharaman |  | Australia | 10 | 
List of publications with the highest number of citations in the Scopus database:
List of publications with the highest number of downloads: