Journal is indexed in following databases:
- SCOPUS
- Web of Science Core Collection - Journal Citation Reports
- EBSCOhost
- Directory of Open Access Journals
- TRID Database - Transportation Research Board
- Index Copernicus Journals Master List
- BazTech
- Google Scholar
2024 Journal Impact Factor - 0.6
2024 CiteScore - 1.9
ISSN 2083-6473
				ISSN 2083-6481 (electronic version)
				Editor-in-Chief
				
				Associate Editor
				Prof. Tomasz Neumann
				Published by
				TransNav, Faculty of Navigation
				Gdynia Maritime University 
				3, John Paul II Avenue
				81-345 Gdynia, POLAND
				
				e-mail transnav@umg.edu.pl
			Reducing a Human Factor in Cruise Ships Accidents by Improving Crew Competences
							
							Times cited (SCOPUS): 1
							ABSTRACT: In recent decades, there has been noticed a continuous growth of passengers on cruise ships. Technical as well as technological development follow this growth side to side as far as construction, transport of passengers and strict legal regulations are concerned. However, recent maritime accidents, such as the Costa Concordia’s accident, question the level of maritime safety on cruise ships.
Maritime accidents on cruise ships are almost entirely linked to human factor, directly or indirectly. Apart from the parameters affecting human factor, the literature mentions very frequently the importance of education, training and crew competences in the process of reducing the number of maritime accidents. However, very few researches have been done on competences that can affect strongly the level of maritime safety on cruise ships, i.e., that can reduce the effects of human factor on it.
The purpose of this study was to find a connection between reducing the effects of human factor on accidents and the crew competences on cruise ships. The research lasted for two years and consisted of two phases. Qualitative as well as quantitative methods of analysis were used in both phases. Competences that are the essential part of obligatory programmes the crew members on cruise ships have to master, and that are prescribed by the STCW Convention were analysed in the first part of the research. The second part of the research analysed competences that are essential part of programmes resulting from the cruise companies’ demands. Cruise companies have defined and determined additional programmes and competences that seafarers, navigating on their ships, have to complete and develop. The aim of the research was to determine what type of competences the cruise companies look for through additional education programmes and to determine the amount of time needed to develop them. 
							KEYWORDS: STCW Convention, Cruise Ships, Human Factor (HF), Cruise and Passanger Ships, Ships Accidents, Cruise Ships Accidents, Improving Crew Competences, Crew Competences 
							REFERENCES
							Ainsworth, H.L., Eaton, S.E.: Formal, Non-Formal and Informal Learning in the Sciences. (2010).
								Akyuz, E., Celik, M.: Utilisation of cognitive map in modelling human error in marine accident analysis and prevention. Safety Science. 70, 19–28 (2014).  - doi:10.1016/j.ssci.2014.05.004
								Anyanwu, J.O.: The Causes and Minimization of Maritime Disasters on Passenger Vessels. Global Journal of Researches in Engineering. 14, 2, (2014).
								Awal, Z.I., Hasegawa, K.: A Study on Accident Theories and Application to Maritime Accidents. Procedia Engineering. 194, 298–306 (2017).  - doi:10.1016/j.proeng.2017.08.149
								Baker, C., Seah, A.: Maritime Accidents and Human Performance: the Statistical Trail. Presented at the MARTECH Conference , Singapore September 22 (2004).
								Bowo, L.P., Furusho, M.: A Comparison of the Common Causes of Maritime Accidents in Canada, Indonesia, Japan, Australia, and England. In: Boring, R.L. (ed.) Advances in Human Error, Reliability, Resilience, and Performance. pp. 256–267 Springer International Publishing, Cham (2019).
								Carron, G., Carr-Hill, R.A.: Non-formal education: information and planning issues. IIEP Research Report, 90 (1990).
								Cordon, J.R., Mestre, J.M., Walliser, J.: Human factors in seafaring: The role of situation awareness. Safety Science. 93, 256–265 (2017).  - doi:10.1016/j.ssci.2016.12.018
								Dahl, E.: Passenger accidents and injuries reported during 3 years on a cruise ship. International Maritime Health. 61, 1, 1–8 (2010).
								Dhillon, B.S. ed: Human Error in Shipping. In: Human Reliability and Error in Transportation Systems. pp. 91–103 Springer London, London (2007).  - doi:10.1007/978-1-84628-812-8_7
								Faturachman, D., Mustafa, S.: Sea Transportation Accident Analysis in Indonesia. Procedia - Social and Behavioral Sciences. 40, 616–621 (2012).  - doi:10.1016/j.sbspro.2012.03.239
								Grewal, D., Haugstetter, H.: Capturing and sharing knowledge in supply chains in the maritime transport sector: critical issues. null. 34, 2, 169–183 (2007).  - doi:10.1080/03088830701240391
								Jiang, M., Lu, J., Yang, Z., Li, J.: Risk analysis of maritime accidents along the main route of the Maritime Silk Road: a Bayesian network approach. null. 47, 6, 815–832 (2020).  - doi:10.1080/03088839.2020.1730010
								Lois, P., Wang, J., Wall, A., Ruxton, T.: Formal safety assessment of cruise ships. Tourism Management. 25, 1, 93–109 (2004).  - doi:10.1016/S0261-5177(03)00066-9
								Mileski, J.P., Wang, G., Lamar Beacham, L.: Understanding the causes of recent cruise ship mishaps and disasters. Research in Transportation Business & Management. 13, 65–70 (2014).  - doi:10.1016/j.rtbm.2014.12.001
								Paua, A.: How the human factor in shipboard marine engineering operations has influenced ship accidents in Mozambique: assessing the reasoning: a proposal towards safeguarding against future casualties. World Maritime University (1999).
								STCW Convention: (1978).
								Study on the Improvement of Maritime Transport Safety in the ESCAP Region: https://www.unescap.org/sites/default/files/Report%20on%20Improving%20Maritime%20Transport%20Safety%20in%20the%20ESCAP%20region%20%28FNL%29_19%20July%202017_0.pdf, last accessed 2021/05/18.
								Suyanto, Yamin Jinca, M., Sitepu, G.: An Analysis of The Competency of Ship Crew People’s Shipping At Paotere Port of Makassar In Efforts To Improve Safety of Life At Sea. American Journal of Engineering Research. 6, 5, 156–159 (2017).
								Vairo, T., Quagliati, M., Del Giudice, T., Barbucci, A., Fabiano, B.: From land- to water-use-planning: A consequence based case-study related to cruise ship risk. Safety Science. 97, 120–133 (2017).  - doi:10.1016/j.ssci.2016.03.024
								Vidmar, P., Perkovič, M.: Methodological approach for safety assessment of cruise ship in port. Safety Science. 80, 189–200 (2015).  - doi:10.1016/j.ssci.2015.07.013
								Wang, G., Zeng, Q., Ghoram, L.C.: The impacts of deviations from standard daily procedures on stock performance – a case study of Carnival Cruise Line. Maritime Business Review. 3, 1, 70–88 (2018).  - doi:10.1108/MABR-09-2017-0025
								Weng, J., Yang, D.: Investigation of shipping accident injury severity and mortality. Accident Analysis & Prevention. 76, 92–101 (2015).  - doi:10.1016/j.aap.2015.01.002
								Youn, I.-H., Park, D.-J., Yim, J.-B.: Analysis of Lookout Activity in a Simulated Environment to Investigate Maritime Accidents Caused by Human Error. Applied Sciences. 9, 1, (2019).  - doi:10.3390/app9010004
							Citation note:
							Gundić A., Vujičić S., Maglić L., Grbić L.: Reducing a Human Factor in Cruise Ships Accidents by Improving Crew Competences. TransNav, the International Journal on Marine Navigation and Safety of Sea Transportation, Vol. 15, No. 2, doi:10.12716/1001.15.02.20, pp. 415-421, 2021
			
							
							
							Authors in other databases:
								Ana Gundić:
								
								 orcid.org/0000-0002-8672-7862
orcid.org/0000-0002-8672-7862
								 36702861000
36702861000
								
								 orcid.org/0000-0002-8672-7862
orcid.org/0000-0002-8672-7862
								 36702861000
36702861000
								Srđan Vujičić:
								
								Lovro Maglić:
								
								Luka Grbić:
								 56705598300
56705598300
								 FlEnuKcAAAAJ
FlEnuKcAAAAJ
								
							
							
							 56705598300
56705598300
								 FlEnuKcAAAAJ
FlEnuKcAAAAJ
								
