Journal is indexed in following databases:
- SCOPUS
- Web of Science Core Collection - Journal Citation Reports
- EBSCOhost
- Directory of Open Access Journals
- TRID Database - Transportation Research Board
- Index Copernicus Journals Master List
- BazTech
- Google Scholar
2024 Journal Impact Factor - 0.6
2024 CiteScore - 1.9
ISSN 2083-6473
				ISSN 2083-6481 (electronic version)
				Editor-in-Chief
				
				Associate Editor
				Prof. Tomasz Neumann
				Published by
				TransNav, Faculty of Navigation
				Gdynia Maritime University 
				3, John Paul II Avenue
				81-345 Gdynia, POLAND
				
				e-mail transnav@umg.edu.pl
			Congested Area Detection and Projection - the User's Requirements
							
							
								1 Gdynia Maritime University, Gdynia, Poland
							
							
							ABSTRACT: Shanghai Maritime University and Gdynia Maritime University have decided to join forces on research program titled ?Online detecting and publishing of congested zones at sea?. This research seems to be in harmony with e-Navigation concept presented by IALA. The authors have attempted to identify the Congested Area Detection and Projection System user?s requirements.
							KEYWORDS: Automatic Identification System (AIS), Vessel Traffic Service (VTS), e-Navigation, Congested Area, Congested Area Detection, Congested Area Projection, User Requirements, Congested Zones at Sea 
							REFERENCES
							Król A., Stupak T: Dokładność rejestracji danych pozycyjnych statków w systemie nawigacji zintegrowanej. XIV International Conference Transcomp 2010, Logistyka 6/2010 str. 1675 – 1681
								Duda D., Stupak T., Wawruch R.: “Ship movement and tracking with AIS”. Polish Journal of environmental studies, Vol. 16, No 3C, 2007, pp. 18-25.
								www.umgdy.pl
							Citation note:
							Stupak T., Żurkiewicz S.: Congested Area Detection and Projection - the User's Requirements. TransNav, the International Journal on Marine Navigation and Safety of Sea Transportation, Vol. 5, No. 3, pp. 285-290, 2011
			
							
							
							Authors in other databases:
								
								Stanisław Żurkiewicz:
								
							
							
							
 24725538600
24725538600 fuqT_hwAAAAJ
fuqT_hwAAAAJ
