Journal is indexed in following databases:
- SCOPUS
- Web of Science Core Collection - Journal Citation Reports
- EBSCOhost
- Directory of Open Access Journals
- TRID Database - Transportation Research Board
- Index Copernicus Journals Master List
- BazTech
- Google Scholar
2024 Journal Impact Factor - 0.6
2024 CiteScore - 1.9
ISSN 2083-6473
				ISSN 2083-6481 (electronic version)
				Editor-in-Chief
				
				Associate Editor
				Prof. Tomasz Neumann
				Published by
				TransNav, Faculty of Navigation
				Gdynia Maritime University 
				3, John Paul II Avenue
				81-345 Gdynia, POLAND
				
				e-mail transnav@umg.edu.pl
			Mooring the Ferry m/f "Gryf" in Extreme Hydro and Meteorological Conditions
							
							
								1 Unity Line Ltd., Szczecin, Poland
							
							
							ABSTRACT: The paper introduces some possible manoeuvres of the ferry "Gryf" in difficult hydro and meteorological conditions, in which standard methods do not permit execution of mooring and unmooring. Brief characteristics of the ferry m/f "Gryf" have been presented. Typical and most often met extreme hydro and meteorological conditions have been described for Świnoujście and Ystad. Examplary techniques of manoeuvres have also been presented for both ports of operation.
							KEYWORDS: Ship Berthing, Port of Swinoujscie, Manoeuvring Situations, Mooring Operation, Meteorological Conditions, Port of Ystad, Ferry, Manoeuvring 
							REFERENCES
							Gucma S., Kowalski A., Doświadczalna metoda oceny zdolności manewrowych cumowania promów morskich. International Conference „The Role of Navigation I Support of Human Activity at Sea – NAVSUP 2006”, Gdynia 2006.
								Gucma S., Instrukcja eksploatacji stanowiska Nr 4, 5 i 6 Bazy Promów Morskich w Świnoujściu, Maritime University, Szczecin 2005
							Citation note:
							Kowalski A.: Mooring the Ferry m/f "Gryf" in Extreme Hydro and Meteorological Conditions. TransNav, the International Journal on Marine Navigation and Safety of Sea Transportation, Vol. 2, No. 4, pp. 383-386, 2008
			
							
							
							
							
							
