Journal is indexed in following databases:
- SCOPUS
- Web of Science Core Collection - Journal Citation Reports
- EBSCOhost
- Directory of Open Access Journals
- TRID Database - Transportation Research Board
- Index Copernicus Journals Master List
- BazTech
- Google Scholar
2024 Journal Impact Factor - 0.6
2024 CiteScore - 1.9
ISSN 2083-6473
				ISSN 2083-6481 (electronic version)
				Editor-in-Chief
				
				Associate Editor
				Prof. Tomasz Neumann
				Published by
				TransNav, Faculty of Navigation
				Gdynia Maritime University 
				3, John Paul II Avenue
				81-345 Gdynia, POLAND
				
				e-mail transnav@umg.edu.pl
			Development of a Small Tsunami Shelter and Its Sea Experiment of Towing and Drifting
							
							
								1 Tokai University, Tokyo, Japan
2 Mizuno Marine Co.Ltd., Osaka, Japan
							
							
							2 Mizuno Marine Co.Ltd., Osaka, Japan
Times cited (SCOPUS): 1
							ABSTRACT: We developed a small Tsunami shelter. The design characteristics of this shelter are, its floater keeps the shelter floating even if the cabin space is fully flooded, the shelter can be self-recovered from the upside down situation when it rolls in the sea. When the shelter is washed away from the shore, it starts drifting. In that case, passengers might have to stay in the small cabin for several days. The length of the shelter is around 2m, which is much less than a typical life boat. So we carried out the first sea experiment using a real shelter with riding 8 passengers. In this paper, we’ll show the experimental results of motion sensor, towing force, as well as lessons learnt.
							KEYWORDS: Towing, Distress and Emergency, Tsunami, Small Tsunami, Small Tsunami Shelter, Drifting, Tsunami Shalter, Sea Experiment 
							REFERENCES
							Fujiu et al.2016. Analysis of countermeasures for car evacuation against tsunami using traffic-micro simulation. Journal of JAEE, vol.16 No.8:135-143. - doi:10.5610/jaee.16.8_135
								Kihara et al.2014. Large-scale experiment of tsunami hydrodynamic load on vertical tide wall. Journal of JSCE B2, vol.70 No.2:826-830
								Mikami 2014. The survey analysis about the victims by the tsunami under the great east Japan earthquake. Journal of JSCE A1, vol.70 No.4:908-915. - doi:10.2208/jscejseee.70.I_908
								Mlit report 2011. http://www.mlit.go.jp/common/ 000208803.pdf.
								Weather news 2011. http://weathernews.com/ja/nc/ press/2011/pdf/20110908_1.pdf.
							Citation note:
							Watanabe K., Mizuno S.: Development of a Small Tsunami Shelter and Its Sea Experiment of Towing and Drifting. TransNav, the International Journal on Marine Navigation and Safety of Sea Transportation, Vol. 14, No. 1, doi:10.12716/1001.14.01.08, pp. 75-81, 2020
			
							
							
							
							
							
