Journal is indexed in following databases:
- SCOPUS
- Web of Science Core Collection - Journal Citation Reports
- EBSCOhost
- Directory of Open Access Journals
- TRID Database - Transportation Research Board
- Index Copernicus Journals Master List
- BazTech
- Google Scholar
2024 Journal Impact Factor - 0.6
2024 CiteScore - 1.9
ISSN 2083-6473
				ISSN 2083-6481 (electronic version)
				Editor-in-Chief
				
				Associate Editor
				Prof. Tomasz Neumann
				Published by
				TransNav, Faculty of Navigation
				Gdynia Maritime University 
				3, John Paul II Avenue
				81-345 Gdynia, POLAND
				
				e-mail transnav@umg.edu.pl
			Classifying Ship Encounters to Monitor Traffic Safety on the North Sea from AIS Data
							
							
								1 Maritime Research Institute Netherlands (MARIN), Wageningen, The Netherlands
							
							
							ABSTRACT: In studies for the Dutch Ministry of Infrastructure and the Environment, MARIN has developed methods to classify ship encounters on the North Sea from AIS data. The methods use the Distance at Closest Point of Approach (DCPA), Time to Closest Point of Approach (TCPA), and an estimate of ship domains, to determine for each crossing, head-on, and overtaking encounter, whether these follow abnormal patterns. On august 1 2013, the route structure on the North Sea, was rearranged to improve safety and efficiency. The encounter classification methods were applied to two years of AIS data. Heat maps of encounters show how the junctions have shifted. For these junctions, the numbers of encounters were compared. This paper discusses the methods to classify encounters, and the results of the comparison of the route structures. The results show a decrease of the number of exceptional head-on and crossing encounters in the new route structure.
							KEYWORDS: Automatic Identification System (AIS), AIS Data, North Sea, Distance at Closest Point of Approach (DCPA), Time to Closest Point of Approach (TCPA), Classifying Ship Encounters, Traffic Safety, Traffic 
							REFERENCES
							Koldenhof, Y., Tak, C. van der & Glansdorp, C.C. 2009. Risk Awareness; a model to calculate the risk of a ship dynamically. Proceedings of “XIII  International Scientific and Technical Conference on Marine Traffic Engineering”, 112-119.
								Tak, C. van der & Jong, J.H. de. 1996. Safety Management Assessment Ranking Tool (SMART). 8th International Symposium on Vessel Traffic Services.
							Citation note:
							van Iperen W.H.: Classifying Ship Encounters to Monitor Traffic Safety on the North Sea from AIS Data. TransNav, the International Journal on Marine Navigation and Safety of Sea Transportation, Vol. 9, No. 1, doi:10.12716/1001.09.01.06, pp. 51-58, 2015
			
							
							
							
							
						
