Journal is indexed in following databases:
- SCOPUS
- Web of Science Core Collection - Journal Citation Reports
- EBSCOhost
- Directory of Open Access Journals
- TRID Database - Transportation Research Board
- Index Copernicus Journals Master List
- BazTech
- Google Scholar
2024 Journal Impact Factor - 0.6
2024 CiteScore - 1.9
ISSN 2083-6473
				ISSN 2083-6481 (electronic version)
				Editor-in-Chief
				
				Associate Editor
				Prof. Tomasz Neumann
				Published by
				TransNav, Faculty of Navigation
				Gdynia Maritime University 
				3, John Paul II Avenue
				81-345 Gdynia, POLAND
				
				e-mail transnav@umg.edu.pl
			Analyses of  Time Division Multiple Access (TDMA) Schemes for Global Mobile Satellite Communications (GMSC)
							
							ABSTRACT: This paper provides analyzes of the Time Division Multiple Access (TDMA) techniques and their hybrids with Time Division Multiplexing (TDM) for implementation in Global Mobile Satellite Communications (GMSC). In satellite communication systems, and especially in GMSC networks, many users are active at the same time. The problem of simultaneous communications between many single or multipoint mobile satellite users, however, can be solved by using the Multiple Access Technique (MAT) schemes. Since the resources of the systems such as the transmitting power and the bandwidth are limited, it is advisable to use the channels with a complete charge and to create a different MAT to the channels. This generates a problem of summation and separation of signals in the transmission and reception parts, respectively. Deciding this problem consists in the development of orthogonal channels of transmission in order to divide signals from various users unambiguously on the reception part.
							KEYWORDS: Time Division Multiple Access (TDMA), Global Mobile Satellite Communications (GMSC), Multiple Access Technique (MAT), Orthogonal Channels of Transmission, Time Division Multiplexing (TDM) 
							REFERENCES
							Richharia M. (2001), “Mobile Satellite Communications – Principles and Trends”, Addison-Wesley, Harlow, UK, 560.
								ETRI, (2005), “Mobile DVB-RCS Systems”, Daejeon, South Korea, 23.
								Ilcev, (2017), “Global Mobile Satellite Communications for Maritime, Land and Aeronautical Applications - Volume2”, Springer, Boston, US, 686. - doi:10.1007/978-3-319-39171-7
								Maral G. (2003), “VSAT Networks”, John Wiley, Chichester, UK, 296. - doi:10.1002/0470866861
								Ilcev D. S. (2011), “Global Mobile CNS”, Manual, CNS Systems, Durban, South Africa, 285.
								Maini A.K. & Agrawal V., (2007), “Satellite Technology - Principles and Applications”, John Wiley, Chichester, 696. - doi:10.1002/9780470057902
								Kolawole M.O., (2002), “Satellite Communication Engineering”, Marcel Dekker, New York, 269. - doi:10.1201/9780203910283
								Pratt S.R. at all, (1999), "Operational and Performance Overview of the Iridium Low Earth Orbit Satellite System", IEEE Communications Surveys, New York, 9. - doi:10.1109/COMST.1999.5340513
								STM, (2013), TDMA vs. SCPC   STM Group, Inc. Lysaker, Norway, 13.
								Gigard R, (2020), "Satellite Network Design", Intelsat, McLean, VA, 53.
								Gagliardi R.M., (1991), “Satellite Communications”, Van Nostrand Reinhold, New York, 592. - doi:10.1007/978-94-010-9760-4
								Ohmory S., Wakana. H & Kawase S. (1998), “Mobile Satellite Communications”, Artech House, Boston, 466.
								EMC, (2015), "TDMA vs. SCPC SatLink Technical Note", EMC Satcom Technologies, Lysaker, Norway, 13.
								Garvey G., (2013), "Multiple Access Techniques",  Atlanta RF, LLC, Roswell, GA, 53.
								Sheriff R.E. & Hu Y.F., (2001), “Mobile satellite communication networks”, John Wiley, Chichester, 381. - doi:10.1002/0470845562
							Citation note:
							Ilcev S.D.: Analyses of  Time Division Multiple Access (TDMA) Schemes for Global Mobile Satellite Communications (GMSC). TransNav, the International Journal on Marine Navigation and Safety of Sea Transportation, Vol. 14, No. 4, doi:10.12716/1001.14.04.06, pp. 831-837, 2020
			
							
							
							Authors in other databases:
								Stojce Dimov Ilcev:
								
								 orcid.org/0000-0001-8899-2021
orcid.org/0000-0001-8899-2021
								 22957752100
22957752100
								
							
							
							 orcid.org/0000-0001-8899-2021
orcid.org/0000-0001-8899-2021
								 22957752100
22957752100
								
